summaryrefslogtreecommitdiff
path: root/app/src/main/res/drawable-xhdpi/ic_action_stat_share.png
blob: 15549b04eff0aaf80ecd4f5989785bd8bcb1d5fa (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 46 42 45 33 35 32 44 44 35 42 30 46 31 31 45 31 39 34 31 39 45 34 42 43 xmp.iid:FBE352DD5B0F11E19419E4BC
0260 41 46 35 31 37 34 42 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e AF5174B1".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 46 42 45 33 35 32 44 45 35 42 30 46 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 did:FBE352DE5B0F11E19419E4BCAF51
02a0 37 34 42 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 74B1">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 42 45 33 35 32 44 42 35 42 30 46 instanceID="xmp.iid:FBE352DB5B0F
02e0 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 20 73 74 52 65 66 3a 64 6f 63 75 11E19419E4BCAF5174B1".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 42 45 33 35 32 44 43 35 42 30 46 31 31 45 31 mentID="xmp.did:FBE352DC5B0F11E1
0320 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9419E4BCAF5174B1"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e bb 40 62 47 00 00 03 66 49 44 41 54 78 da ?xpacket.end="r"?>.@bG...fIDATx.
0380 ec 9a 5b 88 4d 51 18 c7 f7 39 66 8e cb 88 a1 49 63 26 72 2b b9 84 f0 80 88 bc 08 93 91 07 a5 48 ..[.MQ...9f....Ic&r+...........H
03a0 42 1e c4 03 79 f7 a0 a4 3c f0 ec f6 e0 7e 7f 93 f1 32 c9 b8 44 3c 28 69 98 48 99 9c 22 97 4c 33 B...y...<....~...2..D<(i.H..".L3
03c0 ce 65 ce f6 ff ea bf 9b dd ee 1c b3 d6 90 b3 d7 da eb ab 5f 53 d3 d9 73 f6 f7 5f df 5a df 65 56 .e................._S..s.._.Z.eV
03e0 ca f7 7d 2f c9 96 72 02 38 01 9c 00 4e 00 27 80 13 c0 09 60 cc fb 82 69 60 32 a8 05 25 f0 11 7c ..}/..r.8...N.'....`...i`2..%..|
0400 00 7d 49 10 60 31 d8 00 9a 29 86 d8 17 d0 0e ee 02 df 56 01 c6 81 03 60 3d 18 49 47 7d 8a 90 06 .}I.`1...)........V....`=.IG}...
0420 05 f0 14 1c 01 ef 6d 13 60 14 38 0a d6 82 1e 86 7d b9 ad 21 9f 7b 07 f6 70 5b 58 23 c0 3e f2 53 ......m.`.8.....}..!.{..p[X#.>.S
0440 21 c4 c7 80 7b e0 90 ea 99 10 77 01 1a c1 55 3a d6 af 78 48 0e a7 60 ed 2a 5f 90 8e f9 ea 2f 03 !...{.....w...U:..xH..`.*_..../.
0460 f5 15 c2 be 9c c9 6a d6 80 a5 aa 5f 10 77 01 66 32 dd e9 84 69 1e 4c b7 45 80 d1 43 78 47 9f 07 ......j...._.w.f2...i.L.E..CxG..
0480 a2 15 02 74 83 62 28 e7 ab fa 94 b5 41 80 25 60 21 73 bc ce 16 90 2d f3 d2 e4 34 38 07 6c 05 6b ...t.b(.....A.%`!s....-...48.l.k
04a0 e8 4c 3e 14 da 83 59 06 7c 03 3b 41 97 69 02 cc 00 9b c1 46 ee fd 5c a8 d2 f3 99 06 4b 83 44 f3 .L>...Y.|.;A.i.....F..\.....K.D.
04c0 08 70 1c 9c 35 29 02 c6 83 ed a0 15 4c 00 bf c0 30 a6 33 39 03 4e 33 b7 ef 07 75 14 a6 bf 8c e3 .p..5)......L...0.39.N3...u.....
04e0 e2 c8 19 70 52 b1 66 a8 ba 00 92 df 37 81 2d a0 89 2f 5d 64 ad 2f 87 d8 4d 70 09 7c 0d 9d 09 bb ...pR.f.....7.-../]d./..Mp.|....
0500 c0 7c 3e 5b a4 f3 52 f1 75 82 6b 7c 26 f6 cd 50 86 ab 2d e1 3e 8b 8e f8 5c 65 a9 f5 af 83 db 15 .|>[..R.u.k|&..P..-.>...\e......
0520 f6 b0 3c 3b 97 79 be 9e d1 f0 06 bc 62 a9 fc df db e1 86 50 6b 9a 63 13 52 e9 45 24 a4 57 83 6d ..<;.y......b......Pk.c.R.E$.W.m
0540 60 01 9f c9 d3 71 79 b6 0d 5c a0 33 b1 1f 88 4c 01 3b b8 1a 4d 21 01 3e 81 fb e0 32 f8 1e 29 69 `....qy..\.3...L.;..M!.>...2..)i
0560 c5 f1 15 5c ed 02 f7 ad 08 d0 01 2e 82 c7 a6 4c 84 5a c0 41 3a 5e 20 41 23 52 cb 9f af c1 61 86 ...\...........L.Z.A:^.A#R....a.
0580 f7 6e b0 8a 0e 07 07 9c ec dd e7 14 aa ad aa 23 26 4d 01 56 82 13 a1 21 c4 9f f6 f9 67 86 7d 03 .n.............#&M.V...!....g.}.
05a0 1d cf 50 9c b7 e0 3c b8 c3 df 7b a6 08 30 96 69 66 36 e8 55 ac c8 7c e6 ee 60 58 21 2b 7e c3 1b ..P...<...{..0.if6.U..|..`X!+~..
05c0 e2 fc ae da 02 b4 72 32 d3 a7 51 9a a6 79 b2 4b 4f 7f 8b 67 44 ac ac 46 e3 b3 cb bd 81 59 9c 92 ......r2..Q..y.KO..gD..F.....Y..
05e0 b8 fc fb 12 ee a7 e2 da 70 e8 34 43 8d 3c d4 74 da d2 0c d3 a4 67 83 00 56 9a 8e 00 59 cd 2d 13 ........p.4C.<.t.....g..V...Y.-.
0600 14 3a dd b6 08 d0 41 a7 52 1a 5b a0 c8 02 68 2f 98 18 47 01 5c 1a 74 85 90 2b 85 5d 33 e4 da 61 .:....A.R.[...h/..G.\.t..+.]3..a
0620 c3 07 22 5d 14 ed 87 29 02 fc eb 91 58 8e 23 b1 2b a6 8c c4 a2 f6 b7 43 d1 14 cf 13 cf 33 6c 28 .."]...)....X.#.+......C.....3l(
0640 1a b5 c4 8e c5 a3 96 d8 7f 8c 44 2d d8 f3 8b 74 42 9a d1 73 0c 9c 33 bd 1b 7c 02 5e 84 8a 2b 55 ..........D-...tB..s..3..|.^..+U
0660 93 1a 63 9e 2d ed 70 33 0f 43 9d 30 2d 71 76 61 85 00 3d 9e fa ed 90 70 56 e8 b5 45 80 4e 86 b4 ..c.-.p3.C.0-qva..=....pV..E.N..
0680 ce 16 a8 55 3d 00 4d 10 e0 11 7b 8a b4 86 3f 92 35 1e da 22 40 96 f3 83 3a c5 28 90 0c f0 00 3c ...U=.M...{...?.5.."@...:.(....<
06a0 33 b9 0e 88 5a e2 2f 4a 8a 05 57 65 5b bc 81 bb 00 89 b9 2a 1b 36 b9 ff b7 2e 34 83 10 4b c4 65 3...Z./J..We[......*.6....4..K.e
06c0 e9 c0 a4 49 9a 0a 26 79 09 bd 2e 6f c5 40 c4 09 e0 04 70 02 38 01 9c 00 4e 80 98 d8 6f 01 06 00 ...I..&y...o.@....p.8...N...o...
06e0 23 c3 95 26 30 66 32 94 00 00 00 00 49 45 4e 44 ae 42 60 82 #..&0f2.....IEND.B`.