| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable | 105 | logplain | 
| d--------- | layout | 200 | logplain | 
| d--------- | mipmap-anydpi-v26 | 92 | logplain | 
| d--------- | mipmap-hdpi | 92 | logplain | 
| d--------- | mipmap-mdpi | 92 | logplain | 
| d--------- | mipmap-xhdpi | 92 | logplain | 
| d--------- | mipmap-xxhdpi | 92 | logplain | 
| d--------- | mipmap-xxxhdpi | 92 | logplain | 
| d--------- | values | 169 | logplain | 
