summaryrefslogtreecommitdiff
path: root/app/src/main/res/drawable-xhdpi/ic_action_stat_reply.png
blob: 4cc854ab8001c0bd06aeaafd49467d157a1a9995 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 31 20 36 xmptk="Adobe.XMP.Core.5.0-c061.6
00e0 34 2e 31 34 30 39 34 39 2c 20 32 30 31 30 2f 31 32 2f 30 37 2d 31 30 3a 35 37 3a 30 31 20 20 20 4.140949,.2010/12/07-10:57:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 2e 31 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .1.Macintosh".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 46 41 45 44 32 45 46 31 35 42 30 46 31 31 45 31 39 34 31 39 45 34 42 43 xmp.iid:FAED2EF15B0F11E19419E4BC
0260 41 46 35 31 37 34 42 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e AF5174B1".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 46 41 45 44 32 45 46 32 35 42 30 46 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 did:FAED2EF25B0F11E19419E4BCAF51
02a0 37 34 42 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 74B1">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 41 35 36 33 43 43 30 35 42 30 46 instanceID="xmp.iid:FA563CC05B0F
02e0 31 31 45 31 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 20 73 74 52 65 66 3a 64 6f 63 75 11E19419E4BCAF5174B1".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 41 45 44 32 45 46 30 35 42 30 46 31 31 45 31 mentID="xmp.did:FAED2EF05B0F11E1
0320 39 34 31 39 45 34 42 43 41 46 35 31 37 34 42 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 9419E4BCAF5174B1"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ee 28 1c cf 00 00 03 0e 49 44 41 54 78 da ?xpacket.end="r"?>.(......IDATx.
0380 ec 9a c9 6b 14 41 14 c6 bb 27 13 62 8c 41 c1 24 0a 6e 39 7b 53 a3 07 21 08 11 89 41 c1 bf c0 93 ...k.A...'.b.A.$.n9{S..!...A....
03a0 1e bc aa e8 41 f4 e2 96 8b 0b 22 a2 20 22 04 ef 22 82 b8 5d 54 30 06 5c 0e 82 de 14 11 85 6c 2e ....A....."..".."..]T0.\......l.
03c0 a0 89 93 c5 f1 7b e4 1b 18 06 27 33 dd 5d af 52 4d d7 83 1f 0c 21 53 d3 f5 bd b5 6a 26 2c 16 8b .....{....'3.].RM....!S....j&,..
03e0 41 96 2d 17 64 dc bc 00 5e 00 2f 80 17 c0 0b e0 05 f0 02 78 01 bc 00 96 ad 0d 2c cd aa 00 4b c0 A.-.d...^./........x......,...K.
0400 51 b0 2e 8b 02 2c 02 a7 c1 4e 30 93 35 01 5a c0 59 d0 07 26 41 31 4b 02 88 e7 4f 81 5e 30 e1 ca Q....,...N0.5.Z.Y..&A1K...O.^0..
0420 e6 6d 09 50 ee f9 3f 2e 6d de 86 00 ce 7a de 86 00 4e 7b 5e 5b 00 e7 3d af 29 40 2a 3c af 25 40 .m.P..?.m....z...N{^[..=.)@*<.%@
0440 6a 3c af 21 c0 72 d0 9f 16 cf 97 2c 6f 68 9d 0e 70 0e 74 a5 c5 f3 26 23 a0 1d 9c 07 5b d2 b6 79 j<.!.r.....,oh..p.t...&#....[..y
0460 13 02 88 e7 2f 82 4d e0 57 c4 f7 4e a4 3d 05 4a 9e ef 8a b8 79 89 90 10 6c 03 5f 6a 08 f4 0d 8c ..../.M.W..N.=.J....y...l._j....
0480 80 ef 5a 02 84 31 bf 1a 13 cf 5f 00 1b 13 78 52 da 65 43 b5 e7 e2 ba e3 60 0c 7c 05 43 e0 69 0d ..Z..1...._...xR.eC.....`.|.C.i.
04a0 d1 ac 08 d0 ce cd 6f 8e 11 f6 91 9e 8d 02 e5 49 81 a2 3c 03 b7 c1 e0 42 08 60 c2 f3 49 04 09 39 ......o........I..<....B.`..I..9
04c0 6b 48 9b bd 0b ae 30 45 ac 08 d0 c1 9c d7 f6 7c 3d d6 40 21 3e 82 93 e0 85 76 17 58 0f 2e c7 ac kH....0E.......|=.@!>....v.X....
04e0 f6 1a 36 0b 7e 83 b5 74 ca 76 d7 2f 44 b4 4c 52 a1 15 9c 01 dd 59 4a 81 4a 6b 62 b7 d8 07 3e 68 ..6.~..t.v./D.LR.....YJ.Jkb...>h
0500 45 80 14 9b c3 e0 25 58 ec 98 00 d2 21 56 04 73 b7 cd 39 cd 14 10 11 0e 82 57 c1 dc f5 b6 4b 36 E.....%X....!V.s..9......W....K6
0520 c9 34 d8 93 f6 41 68 96 4c 83 bf 11 cf 16 cd e0 2d d8 5f 6f 9a 86 09 7e 24 15 77 20 92 5e 3e c3 .4...Ah.L.......-._o...~$.w..^>.
0540 1e 5e 39 d5 35 82 35 a0 93 eb ae e4 df a7 22 ac dd c8 54 7d a4 7d 16 18 e5 07 45 8d 84 90 5e 7d .^9.5.5......."...T}.}....E...^}
0560 02 3e cd f3 7f cb c0 6e b0 17 ac 62 c5 af e7 9c 21 7b da 01 9e b3 55 aa b6 c1 f2 9a d0 1a f1 bd .>.....n...b....!{....U.........
0580 b5 0a e9 0f 70 0b 1c 00 af 23 14 de 02 8f e6 ab 6d cd 01 12 09 87 c0 63 4e 67 a1 e1 e2 26 d3 de ....p....#......m......cNg...&..
05a0 11 f0 9e ed ae 1e 93 2f 5f 37 d8 1c 84 46 d9 82 1e d2 53 a6 45 18 06 97 58 0b 72 f3 ec a5 85 c5 ......./_7...F....S.E...X.r.....
05c0 f3 0e db b5 6a 0d a8 34 c9 b7 63 7c dd 1b 98 bf 17 1c e4 a6 ba 2b ea 4d c8 c8 28 b0 f0 dd 04 6f ....j..4..c|.........+.M..(....o
05e0 6c 5c 88 54 1b 4d 4f f0 75 5f 60 f6 8a 6c 9a 87 9e ad 65 11 d6 c4 f5 a5 46 5c 63 e1 b3 76 23 b4 l\.T.MO.u_`..l....e.....F\c..v#.
0600 10 91 30 44 51 9b 39 43 bc 03 03 e0 1e 67 87 c0 05 01 34 23 e1 33 37 2e dd e7 3a 78 c0 6e 11 db ..0DQ.9C.....g....4#.37...:x.n..
0620 b4 04 d0 8a 04 49 83 ab 2c 72 63 26 1e 52 53 80 6a 91 90 74 bd 1b 26 1f 50 5b 80 ff 45 c2 54 e0 .....I..,rc&.RS.j..t..&.P[..E.T.
0640 90 e5 2d 7d 4e 79 24 ec 72 49 84 bc c5 cf 2a 45 82 0c 2c 3d 0a c3 52 2c b3 7d 25 26 91 70 1c dc ..-}Ny$.rI....*E..,=..R,.}%&.p..
0660 b7 2c be ca 71 38 89 b5 b1 a2 ff cc aa 00 ce 98 ff ad b0 17 c0 0b e0 05 f0 02 78 01 bc 00 5e 00 .,..q8....................x...^.
0680 2f 40 56 ed 9f 00 03 00 ac 6d d9 3a b8 d0 09 37 00 00 00 00 49 45 4e 44 ae 42 60 82 /@V......m.:...7....IEND.B`.